Iris iT100 - Specifications
Features | |
Dimensions (WxHxD) | 7.08” x 5.39” x 1.18” (180mm x 137mm x 30mm) |
Weight | 1.2lbs (543g) |
Type | Walk-up |
Power Input / Consumption | 12 – 24 VDC (auto – +/- 500 mv ripple voltage industry standard) / Max. 30watt |
OS | Android OS 7.1 |
User Interface | Self-guidance with displayed images in LCD |
Operation | Iris and or Face, Face + Iris Fusion |
User Capacity | Up to 5,000 1:N, 100,000 1:1 users |
Transactions | Number of transaction logs on device DB: 1M (Iris) / 100,000 (Face) |
Encryption | AES256 |
Matching Speed | Less than 1 sec |
Languages | Support multiple languages and characters simultaneously English & Korean / Additional language pack downloadable |
Tilt | Auto Range: -25° ~ +25° |
USB | 1 Port |
Memory | 16GB |
Tamper Detection | Yes |
Algorithm | IrisCapture / DualEyeInfo™ / Countermeasure / Face Matching |
Real Time Clock | Internal battery |
Proximity detection | ToF Sensor |
Connectivity | Ethernet or Wi-Fi (optional) Relay |
Certifications | CE, FCC, KC, Eye Safety, UL294 |
Temperature | Operating: 32 ~ 113℉ (0 ~ 45℃) Storage: -4 ~ 194℉ (-20 ~ 90℃) |
Optics | |
Distance Sensing | Dual Sensors for high accuracy |
Iris / Face Camera | 5MP B/W CMOS image Sensor / 5MP Color CMOS image Sensor |
Image Resolution | ISO Compliant |
F/# | F/2.4 |
AF | Iris Camera: Auto Focus Face Camera: Auto Focus |
Output Image / Template | Iris Template : 512 byte per eye, Face Template 2KB Face Image (Preview): 480 x 640 Face Image (Streaming): 720×1280 Face Image (Capture Mode): 480×640, 960×1280, 1920×2560 |
Iris Capture IR LED | ANSI ISO Eye Safety certified |
Operating Range | Iris Camera: 11.8 ~ 23.6“ (300mm ~ 600mm) Face Camera: 11.8 ~ 31.5”max (300mm ~ 800mm) |